Description
For a complete list of MiniQuip Compaction
DIMENSIONS | |
---|---|
A = MACHINE LENGTH | 2500 mm |
B = WHEELBASE | 1740 mm |
C = MACHINE HEIGHT | 2550 mm |
D = MACHINE HEIGHT (FOLDED ROPS) | 1935 mm |
E = DRUM WIDTH | 1200 mm |
E = TIRE-AXLE WIDTH | – |
F = WORKING WIDTH WITH OFFSET | 1240 mm |
G = MACHINE LENGTH (FOLDED ROPS) | 2585 mm |
H = GROUND CLEARANCE | 280 mm |
I = DRUM DIAMETER | 695 mm |
J = DRUM SHELL THICKNESS | 13 mm |
K = MACHINE WIDTH (TOTAL) | 1350 mm |
L = MACHINE LENGTH (TOTAL) | 2585 mm |
MISCELLANEOUS | |
---|---|
BATTERY / CAPACITY | 12/77 V/Ah |
WATER TANK | 190 l |
HYDRAULIC TANK | 28.5 l |
DIESEL FUEL TANK | 35 l |
WHEEL LOAD | – |
NUMBER OF WHEELS | – |
TIRE SIZE | – |
ENGINE | |
---|---|
ENGINE TYPE | KUBOTA D1803-CR-E4B |
EMMISSION CLASS | EU Stage V / US EPA Tier 4f |
POWER OUTPUT ISO 3046 | 25 kW (33.5 HP) |
CYLINDER / LTR. | 3 cyl / 1826 cm³ |
1. / 2. WORKING SPEED | 2.100 / 2.400 rpm |
TRAVEL SPEED KM/H | 11 km/h |
MAX. GRADEABILITY (THEORETICAL) | 55 % |
COMPACTION FORCES | |
---|---|
AMPLITUDE | 0.5 mm (0.02 in) |
FREQUENCY AT 2100 / 2400 RPM | 58/66 Hz |
CENTRIFUGAL FORCE | 38.8/46.5 kN |
ROAD CONSTRUCTION TECHNOLOGY | ACEforce |
WEIGHT & OPERATING CHARACTERISTICS | |
---|---|
OPERATING WEIGHT CECE | 2515 kg |
OPERATING WEIGHT MAX. | 2530 kg |
STATIC LINEAR LOAD (FULL-FLUSH) | 10.3/11 kg/cm |
TURNING RADIUS INSIDE | 2540 mm |
STEERING / OSCILLATING ANGLE | 30/6.5 ±° |
DRUM OFFSET | 40 mm |
ARX 26-2 LIGHT TANDEM VIBRATORY ROLLER (EU Stage IIIA / U.S. EPA Tier 4 Interim) | |
---|---|
DIMENSIONS | |
A = MACHINE LENGTH | 2500 mm |
B = WHEELBASE | 1740 mm |
C = MACHINE HEIGHT | 2550 mm |
D = MACHINE HEIGHT (FOLDED ROPS) | 1935 mm |
E = DRUM WIDTH | 1200 mm |
F = WORKING WIDTH WITH OFFSET | 1240 mm |
G = MACHINE LENGTH (FOLDED ROPS) | 2585 mm |
H = GROUND CLEARANCE | 280 mm |
I = DRUM DIAMETER | 695 mm |
J = DRUM SHELL THICKNESS | 13 mm |
K = MACHINE WIDTH (TOTAL) | 1350 mm |
WEIGHT AND OPERATING CHARACTERISTICS | |
---|---|
OPERATING WEIGHT CECE | 2515 kg |
OPERATING WEIGHT MAX. | 2710 kg |
STAT. LIN. LOAD OF FRONT DRUM | 10.3 kg/cm |
STAT. LIN. LOAD OF REAR DRUM | 11 kg/cm |
TURNING RADIUS INSIDE | 2540 mm |
STEERING / OSCILLATING ANGLE | 30/6.5 ±° |
DRUM OFFSET | 40 mm |
ENGINE | |
---|---|
ENGINE TYPE | Kubota D1803-M-DI-E3B |
EMMISSION CLASS | EU Stage IIIA / US EPA Tier 4i |
POWER OUTPUT ISO 3046 | 24.8 kW (33.3 HP) |
CYLINDER / LTR. | 3 cyl / 1826 No./ccm |
NOMINAL SPEED | 2.100 / 2.400 rpm |
TRAVEL SPEED | 11 km/h |
GRADEABILITY WITH / WITHOUT VIBR. | 30 % / 30 % |
COMPACTION FORCES | |
---|---|
AMPLITUDE I | 0.5 mm |
AMPLITUDE II | 0.5 mm |
FREQUENCY I | 58 Hz |
FREQUENCY II | 66 Hz |
CENTRIFUGAL FORCE I | 38.8 kN |
CENTRIFUGAL FORCE II | 46.5 kN |
MISCELLANEOUS | |
---|---|
BATTERY / CAPACITY | 12/77 V/Ah |
WATER TANK | 190 l |
HYDRAULIC TANK | 28.5 l |
DIESEL FUEL TANK | 35 l |