Description
For a complete list of MiniQuip Compaction
Contact us for the latest pricing &
any special offer available to this item
1300 222 558
APR 3520 Petrol | APR 3520 Diesel | |
---|---|---|
Weights & Dimensions | ||
Machine weight | 242/257 kg | 257/271 kg |
A = Base plate length | 410 mm | 410 mm |
B = Machine length | 860 mm | 860 mm |
C = with handle | 1365 mm | 1365 mm |
D = Machine heigth | 750 mm | 78 mm |
E = Handle height (work) | 1000 mm | 1000 mm |
F = Handle height (transport) | 1180 mm | 1180 mm |
G = Machine width | 600 mm | 600 mm |
Engine | ||
Engine | Honda GX270 | Hatz 1 B 30 |
Fuel | Petrol | Diesel |
Engine Output | 8,6 HP / 6,3 kW | 6,3 HP / 4,6 kW |
at RPM | 3100 | 3000 |
Fuel consumption | 2,1 l/h | 1,3 l/h |
Compaction Forces | ||
Max. Vibration frequency | 65 Hz | 65 Hz |
Max. Centrifugal force | 38 kN | 38 kN |
Working surface with extension plates | 936 m2/h | 936 m2/h |
Max. compaction depth * | 50 cm | 50 cm |
Miscellaneous | ||
Speed | 0-26 m/min | 0-26 m/min |
Fuel tank | 6 l | 5 l |
Gradeability | 35% | 35% |
Max. incline to all sides | 20° | 30° |
* depending on ground conditions |
For a complete list of MiniQuip Compaction