Description
For a complete list of MiniQuip Compaction
Contact us for the latest pricing &
any special offer available to this item
1300 222 558
Weights & Dimensions | |
---|---|
Machine weight | 130/135 kg |
A = Base plate length | 330 mm |
B = Machine length | 700 mm |
C = with handle | 1140 mm |
D = Machine heigth | 740 mm |
E = Handle height (work) | 1000 mm |
F = Handle height (transport) | 1180 mm |
G = Machine width | 380/500 mm |
Engine | |
Engine | Hatz 1 B 20 |
Fuel | Diesel |
Engine Output | 4,2 HP / 3,1 kW |
at RPM | 3000 |
Fuel consumption | 0,9 l/h |
Compaction Forces | |
Max. Vibration frequency | 95 Hz |
Max. Centrifugal force | 24 kN |
Working surface | 550 m²/h |
with extension plates | 630 m²/h |
Max. compaction depth * | 30/25 cm |
Miscellaneous | |
Speed | 0-23/21 m/min |
Fuel tank | 3 l |
Water tank | 7.5 l |
Gradeability | 35% |
Max. incline to all sides | 30° |
* depending on ground conditions |
For a complete list of MiniQuip Compaction