Description
For a complete list of MiniQuip Compaction
Contact us for the latest pricing &
any special offer available to this item
1300 222 558
Weights & Dimensions | |
---|---|
Machine weight basic unit | 715 kg |
with extension plates 75 mm | 747 kg |
A = Base plate length | 520 mm |
B = Machine length | 1090 mm |
C = Machine heigth | 845 mm |
D = Machine height (w, transport hook) | 910 mm |
E = Machine width | 696 mm |
F = Base plate width | 650 mm |
G = with extensions | 800 mm |
Engine | |
Engine | Hatz 1D90V |
Fuel | Diesel |
Engine Output | 14,8 HP / 10,9 kW |
at RPM | 3000 |
Fuel consumption | 2,5 l/h |
Compaction Forces | |
Max, Vibration frequency | 46 Hz |
Max, Centrifugal force | 63 kN |
Working surface basic unit | 1090 m2/h |
with extensions | 1350 m2/h |
Max. compaction depth * | 90 cm |
Miscellaneous | |
Speed | 28 m/min |
Tank capacity | 10 l |
Gradeability | 35% |
Max. incline to all sides | 25° |
* depending on ground conditions |
For a complete list of MiniQuip Compaction