Description
For a complete list of MiniQuip Compaction
Contact us for the latest pricing &
any special offer available to this item
1300 222 558
Weights & Dimensions | |
---|---|
Machine weight basic unit | 491 kg |
with extension plates 75 mm | 515 kg |
with extension plates 150 mm | 527 kg |
A = Base plate length | 470 mm |
B = Machine length | 930 mm |
C = with handle | 1840 mm |
D = Machine heigth | 870 mm |
E = Handle height (work) | 1000 mm |
F = Handle height (transport) | 1500 mm |
G = Machine width | 550 mm |
H = with extension plates | 700/850 mm |
Engine | |
Engine | Hatz 1D81S |
Fuel | Diesel |
Engine Output | 13,5 HP / 10 kW |
at RPM | 3000 |
Fuel consumption | 2,5 l/h |
Compaction Forces | |
Max, Vibration frequency | 55 Hz |
Max, Centrifugal force | 65 kN |
Working surface basic unit | 1056 m2/h |
with extensions | 1344/1632 m2/h |
Max. compaction depth * | 90 cm |
Miscellaneous | |
Speed | 32 m/min |
Tank capacity | 7 l |
Gradeability | 0,36 |
Max. incline to all sides | 30° |
* depending on ground conditions |
For a complete list of MiniQuip Compaction