Description
For a complete list of MiniQuip Compaction
Weights & Dimensions | |
---|---|
Machine weight | 83 kg |
Foot length | 340 mm |
Foot width | 280 mm |
Handle length | 770 mm |
Machine height | 980 mm |
Handle width | 360 mm |
Engine | |
Engine | Yanmar L48 AE |
Fuel | Diesel |
Engine Output | 4,3 HP / 3,2 kW |
at RPM | 3250 |
Compaction Forces | |
Percussion rate | 12.2 Hz |
Stroke height | 60 mm |
Centrifugal force | 16 kN |
Surface capacity | 202 m²/h |
max. compaction performance* | 60 cm |
Miscellaneous | |
Fuel tank capacity | 2,5 l |
Travel speed | 12 m/min |
Optional foot sizes width | 230–330 mm |